Import cargo warehouse charge rate table
Classification | Closing price charge | Longeron charge | Remarks | |||
---|---|---|---|---|---|---|
Basic | Extra charge | Basic | Extra charge | |||
Within 24 hours | General | Collecting only T.H.C (Minimum T.H.C \14,000) | ||||
Special | Collecting only T.H.C (Minimum T.H.C \14,000) | |||||
After 24 hours | 1.17/1000 | 0.42/1000 | \ 32 | \ 42 |
T.H.C Rate (VAT not included)
Classification | Rate | Remarks |
---|---|---|
Hyundo cargo | \ 3,200 + \ 60 per kg | In 24hours (Minimum T.H.C \14,000) |
Cargo with letter of credit | \ 3,200 + \ 75 per kg | In 24hours (Minimum T.H.C \14,000) |
Special cargo | \ 3,200 + \ 130 per kg | |
Express cargo | \ 3,200 + \ 125 per kg | In 24hours (Minimum T.H.C \14,000) |
Other cargo rat
Classification | Rate |
---|---|
Hazardous (HUM) | ▷ \ 100,000 per case |
GBL CGO | ▷ Application of import Hyundo cargo rate - However, the import customs clearance rate is applied after 24 hours |
Gold bars, diamonds | ▷ Free Time exclusion cargo - 50% extra charge of import cargo rate + T.H.C (\ 3,200 + \ 1,000 per kg) |
Holding cargo | ▷ Applying warehouse fee from the point of the holding release |
VAL cargo | ▷ Within 24 hours: T.H.C (Basic fee \ 3,200 + \ 1,000 per kg)
▷ After 24 hours: 50% extra charge of import cargo rate + T.H.C (\ 3,200 + \ 1,000 per kg) |
* Special cargo (Valuables, dangerous goods, quarantine special cargo, special cargo, live stuff)
· General cargo: Applying minimum \ 14,000 (T.H.C + storage fee) to storage cargo after 48 hours
· Special cargo: Applying minimum \ 14,000 (T.H.C + storage fee) to storage cargo within 24 hours
※ However, same as before for cargo shipped within 24 hours of import
Classification | Rate | Remarks |
---|---|---|
Within 48 hours | ▷ Applying 48-hour free time | |
48 hours ~ 72 hours | ▷ Applying 50% of import cargo storage fee | |
After 72 hours | ▷ Applying 50% of import cargo storage fee+ T.H.C | |
Holding cargo | ▷ Applying warehouse fee from the point of the holding release | |
VAL cargo | ▷ Basic fee \ 3,200 + \ 1,000 per KG ▷ Basic fee \ 3,200 + \ 1,000 per KG |
|
Cancel carry-in | ▷ Basic fee \ 3,200 + \ 75 per KG (General cargo)
▷ Basic fee \ 3,200 + \ 130 per KG (Special cargo) |
|
Special cargo temporary storage fee | ▷ {(Number of days x \ 5 ) + \ 50 } X Weight | Special T.H.C not included |
· General cargo: Applying minimum \ 14,000 (T.H.C + storage fee) to storage cargo after 48 hours
· Special cargo: Applying minimum \ 14,000 (T.H.C + storage fee) to storage cargo within 24 hours
※ However, same as before for cargo shipped within 48 hours of import